Today is the ASUS Eee Pad Transformer Prime was released so we thought a comparison chart and day so that you could see exactly how this new tablet stacks up against the competition.
Eee Pad Transformer | Transformer Prime | Apple iPad 2 | Galaxy Tab 10.1 | |
Abmessungen | 271 x 175 x 12.95mm | 263 x 180.8 x 8.3mm | 241.2 x 185.7 x 8.8mm | 256.6 x 172.9 x 8.6mm |
Display | 10.1-inch 1280 x 800 | 10.1-inch 1280 x 800 IPS+ | 9.7-inch 1024 x 768 IPS | 10.1-inch 1280 x 800 PLS |
Gewicht | 675g | 586g | 601g | 565g |
Prozessor | 1GHz NVIDIA Tegra 2 (2 x Cortex A9) | 1.3GHz Tegra 3 (4 x Cortex A9) | 1GHz Apple A5 (2 x Cortex A9) | 1GHz NVIDIA Tegra 2 (2 x Cortex A9) |
Arbeitsspeicher | 1GB | 1GB | 512MB | 1GB |
Speicher | 16GB + microSD | 32GB/64GB + microSD | 16GB | 16GB |
Preis | ?399 | ?499/?599 | $499 | $499 |
Via NetbookNews.de
Source: http://feedproxy.google.com/~r/netbook_news/~3/i6Uif1SK6R8/
julianne hough chris cook nest williams syndrome jay leno machine gun kelly lindsey lohan
কোন মন্তব্য নেই:
একটি মন্তব্য পোস্ট করুন